Features

Suspension System

X-Factor® 3 Deck

The Best Tractor Package Deals in Texas
Categories: Gravely, PRO-TURN® 600 Series
SURPASSING EXPECTATIONS WAS A GIVEN.
OUR GOAL WAS TO REDEFINE THEM.
Introducing the new Pro-Turn 600, the latest and greatest addition to our new generation of zero turn lawnmowers. We’ve pulled out all the stops to build a commercial machine focused on operator comfort without sacrificing its superior performance, and we wrapped it all up in a sleek new design. You’ll cut more acreage faster yet feel less fatigued when you trailer-up for the night. Once you hop on board this new standard for commercial mowers, you’ll never look back.
Reliable power for demanding everyday tasks.
Built to handle tough working conditions.
User-friendly controls for smoother operation.



| Name | Model #992501 | Model #992503 |
|---|---|---|
| Model Number | 992501 | 992503 |
| Power Train | ||
| Engine | Kawasaki® FX1000 | Kawasaki® FX1000 |
| Horsepower | 35 | 35 |
| Engine Displacement | 61 in / 999.6 cc | 61 in / 999.6 cc |
| Power Brand | Kawasaki | Kawasaki |
| Fuel System | Gas | Gas |
| Fuel Capacity | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr |
| Drive System | Hydrostatic | Hydrostatic |
| Transmission Type | Hydrostatic | Hydrostatic |
| Brake Type | Lever Activated Parking | Lever Activated Parking |
| Driver Position | Sit | Sit |
| Ground Speed Forward | 15 mph / 24.1 kph | 15 mph / 24.1 kph |
| Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph |
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) |
| Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) |
| Front Wheel Track | 42.3 in | 42.3 in |
| Rear Wheel Track | 55 in / 139.7 cm | 55 in / 139.7 cm |
| Electric | ||
| Battery Capacity | 300 CCA | 300 CCA |
| Number of Batteries | 1 | 1 |
| Battery Voltage | 12 | 12 |
| Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free |
| Battery Size | U1 | U1 |
| Deck | ||
| Deck Size | 60 in / 152.4 cm | 72 in / 182.8 cm |
| Coverage Hour | 9 acres / 3.6 hectares | 10.8 acres / 4.4 hectares |
| Spindle Type | Mechanical | Mechanical |
| Deck Material | 7 ga | 7 ga |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 |
| Discharge Configuration | Side | Side |
| Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm |
| Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm |
| Cutting Width | 60 in / 152.4 cm | 72 in / 182.8 cm |
| Dimensions | ||
| Weight (assembled) | 1593 lb | 1665 lb |
| Length | 85 in / 215.9 cm | 89 in / 226.1 cm |
| Width | 60 in / 152.4 cm | 72 in / 182.8 cm |
| Width (Chute Up) | 63 in / 160 cm | 75 in / 190.5 cm |
| Width (Chute Down) | 71 in / 180.3 cm | 83 in / 210.8 cm |
Serving hardworking landowners with dependable equipment and trusted local expertise.
903-527-4449